NordVal International / Apply for certificate
List of matrices according to selected microorganism
Salmonella
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & Dairy | Raw milk and dairy products | Raw milks and/or fermented/acidified milks (not heat treated) | Raw milk |
| Raw fermented/acidified, raw milk yoghurts, raw dairy-based drinks | |||
| Raw milk-based products, with high fat content and/or high background microflora | Raw butter | ||
| Raw cream | |||
| Hard and semi-hard cheeses (e.g. Comté, Beaufort) | |||
| Blue cheeses (Roquefort) | |||
| Soft cheeses (e.g. Brie, Munster) | |||
| Heat-processed milk and dairy products | Pasteurized dairy products | Milk-based desserts, ice creams, drinks, creams | |
| Pasteurized milk-based products | Fermented/acidified pasteurized milk, yoghurts, dairy-based products | ||
| Pasteurized milk | |||
| Butter | |||
| Cream | |||
| Hard and semi-hard cheeses (heat processed) (e.g. Comté, Emmental, Gouda) | |||
| Blue cheeses (Bleu de Bresse) | |||
| Soft cheeses (e.g. Brie, Munster) | |||
| Dry | Milk powders | ||
| Powder for milk-based desserts | |||
| Meat | Raw meat and ready-to-cook meat products (except poultry) | Fresh meat (unprocessed) | Carcasses, meat cuts, Carpaccio’s |
| Minced meat, meat preparations, Carpaccio’s | |||
| Carcasses, swabs, rinsates | |||
| Ready-to-cook (processed) | Frozen burger patties, marinated beef shish-kabobs | ||
| Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté | |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Cobourg ham, dry cured ham | |||
| Raw poultry and ready-to-cook poultry products | Fresh meat (unprocessed) | Carcasses, meat, cuts | |
| Carcasses, swabs, rinsates | |||
| Minced meat, meat preparations | |||
| Ready-to-cook products (processed) | Seasoned chicken breasts | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
| Fermented or dried meat products | Chicken sausage | ||
| Raw cured (smoked) (aw > 0,92) | Smoked turkey filet | ||
| Eggs | Eggs and egg products (derivates) | Eggs (unprocessed) | Shell eggs |
| Egg products (heat processed) with additives (salt or sugar >2%) | Egg yolk, egg white, whole liquid egg | ||
| Egg products (heat processed) without additives | Egg yolk, egg white, whole liquid egg | ||
| Eggs and egg products (derivates) | Dry | Egg powder | |
| Fish & Seafoods | Raw and ready-to-cook fish and seafoods (unprocessed) | Fish (unprocessed) | Fish |
| Shellfish (unprocessed) | Oyster, clam, scallop, mussel | ||
| Crustaceans (unprocessed) | Shrimp, crab and crab meat, lobster | ||
| Ready-to-eat, ready-to-reheat fishery products | Cooked fishery products | Shelled and shucked products of cooked crustaceans, fish and seafood terrines | |
| Acidified and marinated fishery products | Roll herring, anchovy | ||
| Smoked or cured, and other processed products (aw > 0,92) | Smoked fish | ||
| Smoked or cured, and other processed products (aw < 0,92) | Smoked fish, dried (salted) fish | ||
| Vegetables | Fresh produce and fruits | Cut ready-to eat fruits | Fruit mixes |
| Cut ready-to-eat vegetables | Bagged pre-cut leafy vegetables, salads, shredded carrot | ||
| Produces grown in or in contact with the ground | Potatoes, yams, sweet potatoes, cassava, dahlia, carrots, cruciferous vegetables | ||
| Sprouts | Soy, fenugreek, alfalfa, mung | ||
| Raw fruit/vegetable juices (unpasteurized) | Freshly squeezed strawberry juice, smoothies, carrot juice | ||
| Leafy greens | Basil, cilantro, green onions, lettuce and parsley | ||
| Vegetables and fruits (unprocessed) not described above | Crops | ||
| Processed fruits and vegetables | Heat-processed fruit/vegetables juices | Pasteurized apple juice | |
| Heat processed vegetables and fruits | Blanched spinach, frozen vegetables blanched | ||
| Fermented/acidified vegetables | Fermented cabbage, pickle | ||
| Dried cereals, fruits, nuts, seeds and vegetables | Low and IMF fruits (aw <0.85) | Syrups, concentrates, jams, semi-dried prunes | |
| Seasonsings | Spices, herbs, peppers | ||
| Nuts and seeds | Nuts, nut meats, nut butters, seeds | ||
| Dried fruits and vegetables (aw <0.60) | Freeze-dried vegetables | ||
| Dried cerealas | Corn, oat, breakfast cereals | ||
| Flours | Wheat, buckwheat, oat | ||
| Probiotic ingredients | Pre-blend, spray dried, culture powders (probiotics) | ||
| Infant formula and infant cereals | Non-probiotic ingredients | Dehydrated milk, dehydrated yoghurt, dehydrated berries | |
| Non-probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Non-probiotic infant cereals | Infant cereals | ||
| Probiotic infant cereals | Probiotic infant cereals | ||
| Chocolate, bakery products and confectionary | Chocolate, bakery products and confectionary | Pasteries | Bakery products with custard, confectionaries |
| Dry powered | Cake mixes | ||
| Low moisture | Crackers, breads, cookies | ||
| Dry & sugared low moisture (aw <0.85) | Cake, pralines, marzipan | ||
| Dry & sugared low moisture (aw <0.65) | Biscuits, chocolate, confectionary, honey, sugar, candy syrups | ||
| Multi-component foods | Multi-component foods or meal Components | Composite processed foods (cooked) | Hot meals |
| Ready to (re)heat food: refrigerated | Cooked chilled foods, boiled rice or pasta, vol-au-vent in vacuum | ||
| Ready to (re)heat food: frozen | Frozen fries, pizza, stuffed croissants | ||
| Ready to (re)heat food: ambient stable (canned) | Vol-au-vent in glass bottles | ||
| Mayonnaise based delisalads (acid) with raw ingredients | Raw vegetable salads with dressing | ||
| Mayonnaise based delisalads (acid) with processed ingredients | Sandwich spreads | ||
| Ambient stable acid foods (pH < 4,8) | Ketchup, sauces, dressings, mayonnaises, mustard | ||
| Feed | Pet food and animal feed | Animal origin ingredients | Meat and bone meal, chicken and feather meal, fish meal, animal digest |
| Plant origin ingredients | Com meal, soybean meal, vegetables | ||
| Other ingredients | Microbial products such as yeast extracts, probiotics | ||
| Dry food (aw ≤0,7) | Pellets, treats | ||
| Wet food (aw > 0,7) | Fresh meat, sausages, croquettes | ||
| Canned | Meat, fish | ||
| Animal feeds (bovine, ovine, pig) | Cereals, flours | ||
| Animal feeds (poultry) | Cereals, flours | ||
| Animal feeds (fish) | Cereals, flours | ||
| Environmental samples | Environmental samples (food or feed production) | Equipment or production environment | Swabs, dusts |
| Waters used in manufacturing process | (Recycled) washing water, process water | ||
| Primary production samples (PPS) | Primary production samples (PPS) | Animal faeces | Swab samples (boot socks), faeces rectal |
| Environmental samples and non-faeces | Dust samples, hygiene swabs, water from drinkers, litters, hatchery samples |
Aerobic Microorganisms
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & Dairy | Raw milk and dairy products | Raw milks and/or fermented/acidified milks (not heat treated) | Raw milk |
| Heat-processed milk and dairy products | Pasteurized dairy products | Milk-based desserts, ice creams, drinks, creams | |
| Pasteurized milk-based products | Pasteurized milks | ||
| Dry | Milk powders | ||
| Dry | Powder for milk-based desserts | ||
| Meat | Raw meat and ready-to-cook meat products (except poultry) | Fresh meat (unprocessed) | Carcasses, meat cuts, Carpaccio’s |
| Minced meat, meat preparations, Carpaccio’s | |||
| Carcasses, swabs, rinsates | |||
| Ready-to-cook (processed) | Frozen burger patties, marinated beef shish-kabobs | ||
| Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté | |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Raw cured (smoked) (aw < 0,92) | Cobourg ham, dry cured ham | ||
| Raw poultry and ready-to-cook poultry products | Fresh meats (unprocessed) | Carcasses, meats, cuts | |
| Fresh meats (unprocessed) | Carcasses, swabs, rinsates | ||
| Fresh meats (unprocessed) | Minced meat, meat preparations | ||
| Ready-to-cook products (processed) | Seasoned chicken breasts | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
| Fermented or dried meat products | Chicken sausage | ||
| Raw cured (smoked) (aw > 0,92) | Smoked turkey filet | ||
| Eggs | Eggs and egg products (derivates) | Eggs (unprocessed) | Shell eggs |
| Egg products (heat processed) with additives (salt or sugar >2%) | Egg yolk, egg white, whole liquid egg | ||
| Egg products (heat processed) without additives | Egg yolk, egg white, whole liquid egg | ||
| Dry | Egg powder | ||
| Fish & Seafood | Raw and ready-to-cook fish and seafood (unprocessed) | Fish (unprocessed) | Fish |
| Shellfish (unprocessed) | Oyster, clam, scallop, mussel | ||
| Crustaceans (unprocessed) | Shrimp, crab and crab meat, lobster | ||
| Ready-to-eat, ready-to-reheat fishery products | Cooked fishery products | Shelled and shucked products of cooked crustaceans, fish and seafood terrines | |
| Acidified and marinated fishery products | Roll herring, anchovy | ||
| Smoked or cured, and other processed products (aw > 0,92) | Smoked fish | ||
| Smoked or cured, and other processed products (aw < 0,92) | Smoked fish, dried (salted) fish | ||
| Vegetables | Fresh produce and fruits | Cut ready-to eat fruits | Fruit mixes |
| Cut ready-to-eat vegetables | Bagged pre-cut leafy vegetables, salads, shredded carrot | ||
| Sprouts | Soy, fenugreek, alfalfa, mung | ||
| Raw fruit/vegetable juices (unpasteurized) | Freshly squeezed strawberry juice, smoothies, carrot juice | ||
| Processed fruits and vegetables | Heat-processed fruit/vegetables juices | Pasteurized apple juice | |
| Heat processed vegetables and fruits | Blanched spinach, frozen vegetables blanched | ||
| Fermented/acidified vegetables | Fermented cabbage, pickle | ||
| Dried cereals, fruits, nuts, seeds and vegetables | Low and IMF fruits (aw <0.85) | Syrups, concentrates, jams, semi-dried prunes | |
| Seasonsings | Spices, herbs, peppers | ||
| Nuts and seeds | Nuts, nut meats, nut butters, seeds | ||
| Dried fruits and vegetables (aw <0.60) | Freeze-dried vegetables | ||
| Dried cerealas | Corn, oat, breakfast cereals | ||
| Flours | Wheat, buckwheat, oat | ||
| Probiotic ingredients | Pre-blend, spray dried, culture powders (probiotics) | ||
| Infant formula and infant cereals | Infant formula and infant cereals | Non-probiotic ingredients | Dehydrated milk, dehydrated yoghurt, dehydrated berries |
| Non-probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Non-probiotic infant cereals | Infant cereals | ||
| Probiotic infant cereals | Probiotic infant cereals | ||
| Chocolate, bakery products and confectionary | Chocolate, bakery products and confectionary | Pastries | Bakery products with custard, confectionaries |
| Dry powered | Cake mixes | ||
| Low moisture | Crackers, breads, cookies | ||
| Dry & sugared low moisture (aw <0.85) | Cake, pralines, marzipan | ||
| Dry & sugared low moisture (aw <0.65) | Biscuits, chocolate, confectionary, honey, sugar, candy syrups | ||
| Multi-component foods | Multi-component foods or meal Components | Composite processed foods (cooked) | Hot meals |
| Ready to (re)heat food: refrigerated | Cooked chilled foods, boiled rice or pasta, vol-au-vent in vacuum | ||
| Ready to (re)heat food: frozen | Frozen fries, pizza, stuffed croissants | ||
| Ready to (re)heat food: ambient stable (canned) | Vol-au-vent in glass bottles | ||
| Mayonnaise based delisalads (acid) with raw ingredients | Raw vegetable salads with dressing | ||
| Mayonnaise based delisalads (acid) with processed ingredients | Sandwich spreads | ||
| Ambient stable acid foods (pH < 4,8) | Ketchup, sauces, dressings, mayonnaises, mustard | ||
| Feed | Pet food and animal feed | Animal origin ingredients | Meat and bone meal, chicken and feather meal, fish meal, animal digest |
| Plant origin ingredients | Com meal, soybean meal, vegetables | ||
| Other ingredients | Microbial products such as yeast extracts, probiotics | ||
| Dry food (aw ≤0,7) | Pellets, treats | ||
| Wet food (aw > 0,7) | Fresh meat, sausages, croquettes | ||
| Animal feeds (bovine, ovine, pig) | Cereals, flours | ||
| Animal feeds (poultry) | Cereals, flours | ||
| Animal feeds (fish) | Cereals, flours | ||
| Environmental samples | Environmental samples (food or feed production) | Equipment or production environment | Swabs, dusts |
| Waters used in manufacturing process | (Recycled) washing water, process water |
Enterobacteriaceae
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & Dairy | Heat-processed milk and dairy products | Pasteurized dairy products | Milk-based desserts, ice creams, drinks, creams |
| Pasteurized milk-based products | Fermented/acidified pasteurized milk, yoghurts, dairy-based products | ||
| Pasteurized milks | |||
| Butters | |||
| Creams | |||
| Dry | Milk powders | ||
| Powder for milk-based desserts | |||
| Meat | Raw meat and ready-to-cook meat products (except poultry) | Fresh meats (unprocessed) | Carcasses, meat cuts, Carpaccio’s |
| Minced meat, meat preparations, Carpaccio’s | |||
| Carcasses, swabs, rinsates | |||
| Ready-to-cook (processed) | Frozen burger patties, marinated beef shish-kabobs | ||
| Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté | |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Raw cured (smoked) (aw < 0,92) | Cobourg ham, dry cured ham | ||
| Raw poultry and ready-to-cook poultry products | Fresh meat (unprocessed) | Carcasses, meats, cuts | |
| Carcasses, swabs, rinsates | |||
| Minced meat, meat preparations | |||
| Ready-to-cook products (processed) | Seasoned chicken breasts | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
| Fermented or dried meat products | Chicken sausage | ||
| Raw cured (smoked) (aw > 0,92) | Smoked turkey filet | ||
| Eggs | Eggs and egg products (derivates) | Eggs (unprocessed) | Shell eggs |
| Egg products (heat processed) with additives (salt or sugar >2%) | Egg yolk, egg white, whole liquid egg | ||
| Egg products (heat processed) without additives | Egg yolk, egg white, whole liquid egg | ||
| Dry | Egg powder | ||
| Fish & Seafood | Raw and ready-to-cook fish and seafoods (unprocessed) | Fish (unprocessed) | Fish |
| Shellfish (unprocessed) | Oyster, clam, scallop, mussel | ||
| Crustaceans (unprocessed) | Shrimp, crab and crab meat, lobster | ||
| Ready-to-eat, ready-to-reheat fishery products | Cooked fishery products | Shelled and shucked products of cooked crustaceans, fish and seafood terrines | |
| Acidified and marinated fishery products | Roll herring, anchovy | ||
| Smoked or cured, and other processed products (aw > 0,92) | Smoked fish | ||
| Smoked or cured, and other processed products (aw < 0,92) | Smoked fish, dried (salted) fish | ||
| Vegetables | Fresh produce and fruits | Cut ready-to eat fruits | Fruit mixes |
| Cut ready-to-eat vegetables | Bagged pre-cut leafy vegetables, salads, shredded carrot | ||
| Sprouts | Soy, fenugreek, alfalfa, mung | ||
| Raw fruit/vegetable juices (unpasteurized) | Freshly squeezed strawberry juice, smoothies, carrot juice | ||
| Leafy greens | Basil, cilantro, green onions, lettuce and parsley | ||
| Vegetables and fruits (unprocessed) not described above | Crops | ||
| Processed fruits and vegetables | Heat processed vegetables and fruits | Blanched spinach, frozen vegetables blanched | |
| Fermented/acidified vegetables | Fermented cabbage, pickle | ||
| Dried cereals, fruits, nuts, seeds and vegetables | Probiotic ingredients | Pre-blend, spray dried, culture powders (probiotics) | |
| Infant formula and infant cereals | Infant formula and infant cereals | Non-probiotic ingredients | Dehydrated milk, dehydrated yoghurt, dehydrated berries |
| Infant formula and infant cereals | Non-probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | |
| Infant formula and infant cereals | Probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | |
| Infant formula and infant cereals | Non-probiotic infant cereals | Infant cereals | |
| Infant formula and infant cereals | Probiotic infant cereals | Probiotic infant cereals | |
| Chocolate, bakery products and confectionary | Chocolate, bakery products and confectionary | Pastries | Bakery products with custard, confectionaries |
| Multi-component foods | Multi-component foods or meal Components | Composite processed foods (cooked) | Hot meals |
| Ready to (re)heat food: refrigerated | Cooked chilled foods, boiled rice or pasta, vol-au-vent in vacuum | ||
| Ready to (re)heat food: frozen | Frozen fries, pizza, stuffed croissants | ||
| Ready to (re)heat food: ambient stable (canned) | Vol-au-vent in glass bottles | ||
| Mayonnaise based delisalads (acid) with processed ingredients | Sandwich spreads | ||
| Ambient stable acid foods (pH < 4,8) | Ketchup, sauces, dressings, mayonnaises, mustard | ||
| Feed | Pet food and animal feed | Animal origin ingredients | Meat and bone meal, chicken and feather meal, fish meal, animal digest |
| Plant origin ingredients | Com meal, soybean meal, vegetables | ||
| Other ingredients | Microbial products such as yeast extracts, probiotics | ||
| Dry food (aw ≤0,7) | Pellets, treats | ||
| Wet food (aw > 0,7) | Fresh meat, sausages, croquettes | ||
| Animal feeds (bovine, ovine, pig) | Cereals, flours | ||
| Animal feeds (poultry) | Cereals, flours | ||
| Animal feeds (fish) | Cereals, flours | ||
| Environmental samples | Environmental samples (food or feed production) | Equipment or production environment | Swabs, dusts |
| Waters used in manufacturing process | (Recycled) washing water, process water |
Staphylococcus
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & Dairy | Raw milk and dairy products | Raw milks and/or fermented/acidified milks (not heat treated) | Raw milk |
| Raw fermented/acidified, raw milk yoghurts, raw dairy-based drinks | |||
| Raw milk-based products, with high fat content and/or high background microflora | Raw butters | ||
| Raw creams | |||
| Hard and semi-hard cheeses (e.g. Comté, Beaufort) | |||
| Blue cheeses (Roquefort) | |||
| Soft cheeses (e.g. Brie, Munster) | |||
| Heat-processed milk and dairy products | Pasteurized dairy products | Milk-based desserts, ice creams, drinks, creams | |
| Pasteurized milk-based products | Fermented/acidified pasteurized milk, yoghurts, dairy-based products | ||
| Pasteurized milks | |||
| Butters | |||
| Creams | |||
| Hard and semi-hard cheeses (heat processed) (e.g. Comté, Emmental, Gouda) | |||
| Blue cheeses (Bleu de Bresse) | |||
| Soft cheeses (e.g. Brie, Munster) | |||
| Dry | Milk powders | ||
| Powder for milk-based desserts | |||
| Meat | Raw meat and ready-to-cook meat products (except poultry) | Fresh meats (unprocessed) | Carcasses, meat cuts, Carpaccio’s |
| Minced meat, meat preparations, Carpaccio’s | |||
| Carcasses, swabs, rinsates | |||
| Ready-to-cook (processed) | Frozen burger patties, marinated beef shish-kabobs | ||
| Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté | |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Raw cured (smoked) (aw < 0,92) | Cobourg ham, dry cured ham | ||
| Raw poultry and ready-to-cook poultry products | Fresh meats (unprocessed) | Carcasses, meats, cuts | |
| Fresh meats (unprocessed) | Carcasses, swabs, rinsates | ||
| Fresh meats (unprocessed) | Minced meat, meat preparations | ||
| Ready-to-cook products (processed) | Seasoned chicken breasts | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
| Fermented or dried meat products | Chicken sausage | ||
| Raw cured (smoked) (aw > 0,92) | Smoked turkey filet | ||
| Eggs | Eggs and egg products (derivates) | Eggs (unprocessed) | Shell eggs |
| Egg products (heat processed) with additives (salt or sugar >2%) | Egg yolk, egg white, whole liquid egg | ||
| Egg products (heat processed) without additives | Egg yolk, egg white, whole liquid egg | ||
| Dry | Egg powder | ||
| Fish & Seafood | Raw and ready-to-cook fish and seafood (unprocessed) | Fish (unprocessed) | Fish |
| Shellfish (unprocessed) | Oyster, clam, scallop, mussel | ||
| Crustaceans (unprocessed) | Shrimp, crab and crab meat, lobster | ||
| Ready-to-eat, ready-to-reheat fishery products | Cooked fishery products | Shelled and shucked products of cooked crustaceans, fish and seafood terrines | |
| Acidified and marinated fishery products | Roll herring, anchovy | ||
| Smoked or cured, and other processed products (aw > 0,92) | Smoked fish | ||
| Smoked or cured, and other processed products (aw < 0,92) | Smoked fish, dried (salted) fish | ||
| Vegetables | Fresh produce and fruits | Cut ready-to eat fruits | Fruit mixes |
| Cut ready-to-eat vegetables | Bagged pre-cut leafy vegetables, salads, shredded carrot | ||
| Sprouts | Soy, fenugreek, alfalfa, mung | ||
| Raw fruit/vegetable juices (unpasteurized) | Freshly squeezed strawberry juice, smoothies, carrot juice | ||
| Leafy greens | Basil, cilantro, green onions, lettuce and parsley | ||
| Vegetables and fruits (unprocessed) not described above | Crops | ||
| Processed fruits and vegetables | Heat processed vegetables and fruits | Blanched spinach, frozen vegetables blanched | |
| Fermented/acidified vegetables | Fermented cabbage, pickle | ||
| Dried cereals, fruits, nuts, seeds and vegetables | Low and IMF fruits (aw <0.85) | Syrups, concentrates, jams, semi-dried prunes | |
| seasonings | Spices, herbs, peppers | ||
| Nuts and seeds | Nuts, nut meats, nut butters, seeds | ||
| Probiotic ingredients | Pre-blend, spray dried, culture powders (probiotics) | ||
| Infant formula and infant cereals | Infant formula and infant cereals | Non-probiotic ingredients | Dehydrated milk, dehydrated yoghurt, dehydrated berries |
| Non-probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | ||
| Non-probiotic infant cereals | Infant cereals | ||
| Probiotic infant cereals | Probiotic infant cereals | ||
| Chocolate, bakery products and confectionary | Chocolate, bakery products and confectionary | Pastries | Bakery products with custard, confectionaries |
| Dry powered | Cake mixes | ||
| Low moisture | Crackers, breads, cookies | ||
| Dry & sugared low moisture (aw <0.85) | Cake, pralines, marzipan | ||
| Dry & sugared low moisture (aw <0.65) | Biscuits, chocolate, confectionary, honey, sugar, candy syrups | ||
| Multi-component foods | Multi-component foods or meal Components | Composite processed foods (cooked) | Hot meals |
| Ready to (re)heat food: refrigerated | Cooked chilled foods, boiled rice or pasta, vol-au-vent in vacuum | ||
| Ready to (re)heat food: frozen | Frozen fries, pizza, stuffed croissants | ||
| Ready to (re)heat food: ambient stable (canned) | Vol-au-vent in glass bottles | ||
| Mayonnaise based delisalads (acid) with processed ingredients | Sandwich spreads | ||
| Ambient stable acid foods (pH < 4,8) | Ketchup, sauces, dressings, mayonnaises, mustard | ||
| Feed | Pet food and animal feed | Animal origin ingredients | Meat and bone meal, chicken and feather meal, fish meal, animal digest |
| Plant origin ingredients | Com meal, soybean meal, vegetables | ||
| Other ingredients | Microbial products such as yeast extracts, probiotics | ||
| Dry food (aw ≤0,7) | Pellets, treats | ||
| Wet food (aw > 0,7) | Fresh meat, sausages, croquettes | ||
| Animal feeds (bovine, ovine, pig) | Cereals, flours | ||
| Animal feeds (poultry) | Cereals, flours | ||
| Animal feeds (fish) | Cereals, flours | ||
| Environmental samples | Environmental samples (food or feed production)
Environmental samples (food or feed production) |
Equipment or production environment | Swabs, dusts |
| Waters used in manufacturing process | (Recycled) washing water, process water |
Bacillus cereus
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & Dairy | Heat-processed milk and dairy products | Pasteurized dairy products | Milk-based desserts, ice creams, drinks, creams |
| Sterilized or UHT dairy products | UHT milks, canned milks or creams | ||
| Pasteurized milk-based products | Fermented/acidified pasteurized milk, yoghurts, dairy-based products | ||
| Pasteurized milk-based products | Pasteurized milks | ||
| Dry | Milk powders | ||
| Heat-processed milk and dairy products | Dry | Powder for milk-based desserts | |
| Meat | Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Canned meat (ambient stable) | Corned beef | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
| Fermented or dried meat products | Chicken sausage | ||
| Raw cured (smoked) (aw > 0,92) | Smoked turkey filet | ||
| Canned (ambient stable) | Canned poultry meat, canned duck pâté | ||
| Eggs | Eggs and egg products (derivates) | Egg products (heat processed) with additives (salt or sugar >2%) | Egg yolk, egg white, whole liquid egg |
| Egg products (heat processed) without additives | Egg yolk, egg white, whole liquid egg | ||
| Dry | Egg powder | ||
| Fish & Seafood | Ready-to-eat, ready-to-reheat fishery products | Cooked fishery products | Shelled and shucked products of cooked crustaceans, fish and seafood terrines |
| Acidified and marinated fishery products | Roll herring, anchovy | ||
| Smoked or cured, and other processed products (aw > 0,92) | Smoked fish | ||
| Smoked or cured, and other processed products (aw < 0,92) | Smoked fish, dried (salted) fish | ||
| Canned (ambient stable fish) | Canned fish, canned crab | ||
| Vegetables | Processed fruits and vegetable | Heat-processed fruit/vegetables juices | Pasteurized apple juice |
| Canned fruits and vegetables (ambient stable) | Canned pineapples | ||
| Heat processed vegetables and fruits | Blanched spinach, frozen vegetables blanched | ||
| Fermented/acidified vegetables | Fermented cabbage, pickle | ||
| Dried cereals, fruits, nuts, seeds and vegetables | Low and IMF fruits (aw <0.85) | Syrups, concentrates, jams, semi-dried prunes | |
| Seasonings | Spices, herbs, peppers | ||
| Nuts and seeds | Nuts, nut meats, nut butters, seeds | ||
| Dried fruits and vegetables (aw <0.60) | Freeze-dried vegetables | ||
| Dried cereals | Corn, oat, breakfast cereals | ||
| Flours | Wheat, buckwheat, oat | ||
| Probiotic ingredients | Pre-blend, spray dried, culture powders (probiotics) | ||
| Infant formula and infant cereals | Infant formula and infant cereals | Non-probiotic ingredients | Dehydrated milk, dehydrated yoghurt, dehydrated berries |
| Infant formula and infant cereals | Non-probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | |
| Infant formula and infant cereals | Probiotic infant formula | Whey-based (dairy), soy-based (vegetables) fortification formulation | |
| Infant formula and infant cereals | Non-probiotic infant cereals | Infant cereals | |
| Infant formula and infant cereals | Probiotic infant cereals | Probiotic infant cereals | |
| Chocolate, bakery products and confectionary | Chocolate, bakery products and confectionary | Pasteries | Bakery products with custard, confectionaries |
| Chocolate, bakery products and confectionary | Dry powered | Cake mixes | |
| Chocolate, bakery products and confectionary | Low moisture | Crackers, breads, cookies | |
| Chocolate, bakery products and confectionary | Dry & sugared low moisture (aw <0.85) | Cake, pralines, marzipan | |
| Chocolate, bakery products and confectionary | Dry & sugared low moisture (aw <0.65) | Biscuits, chocolate, confectionary, honey, sugar, candy syrups | |
| Multi-component foods | Multi-component foods or meal Components | Composite processed foods (cooked) | Hot meals |
| Ready to (re)heat food: refrigerated | Cooked chilled foods, boiled rice or pasta, vol-au-vent in vacuum | ||
| Ready to (re)heat food: frozen | Frozen fries, pizza, stuffed croissants | ||
| Ready to (re)heat food: ambient stable (canned) | Vol-au-vent in glass bottles | ||
| Ready to (re)heat food: dry | Dehydrated (instant) soups | ||
| Mayonnaise based delisalads (acid) with raw ingredients | Raw vegetable salads with dressing | ||
| Mayonnaise based delisalads (acid) with processed ingredients | Sandwich spreads | ||
| Ambient stable acid foods (pH < 4,8) | Ketchup, sauces, dressings, mayonnaises, mustard | ||
| Feed | Pet food and animal feed | Animal origin ingredients | Meat and bone meal, chicken and feather meal, fish meal, animal digest |
| Plant origin ingredients | Com meal, soybean meal, vegetables | ||
| Other ingredients | Microbial products such as yeast extracts, probiotics | ||
| Dry food (aw ≤0,7) | Pellets, treats | ||
| Wet food (aw > 0,7) | Fresh meat, sausages, croquettes | ||
| Canned | Meat, fish | ||
| Animal feeds (bovine, ovine, pig) | Cereals, flours | ||
| Animal feeds (poultry) | Cereals, flours | ||
| Animal feeds (fish) | Cereals, flours | ||
| Environmental samples | Environmental samples (food or feed production) | Equipment or production environment | Swabs, dusts |
| Waters used in manufacturing process | (Recycled) washing water, process water |
Campylobacter
| Matrix group | Category | Types (matrix) | Example of items |
| Milk & dairy | Raw milk and dairy products | Raw milks and/or fermented/acidified milks (not heat treated) | Raw milk |
| Meat | Raw meat and ready-to-cook meat products (except poultry) | Fresh meat (unprocessed) | Carcasses, meat cuts, Carpaccio’s |
| Minced meat, meat preparations, Carpaccio’s | |||
| Carcasses, swabs, rinsates | |||
| Ready-to-cook (processed) | Frozen burger patties, marinated beef shish-kabobs | ||
| Ready-to-eat, ready-to-reheat meat products | Cooked meat products | Cooked ham, pâté | |
| Fermented or dried meat products | Salami | ||
| Raw cured (smoked) (aw > 0,92) | Filet de sax, lard | ||
| Raw poultry and ready-to-cook poultry products | Fresh meat (unprocessed) | Carcasses, meat, cuts | |
| Carcasses, swabs, rinsates | |||
| Minced meat, meat preparations | |||
| Ready-to-cook products (processed) | Seasoned chicken breasts | ||
| Ready-to-eat, ready-to-reheat meat poultry products | Cooked meat products | Cooked turkey filet | |
